Agriculture Bearings
Round Bore Bearing, Tri-Ply Seals, Re-lubricatable
Bearing No. | Type | Dimensions(in) (mm) | Load Rating (KN) | Weight(KG) | ||||||
H | di | D | Be | Bi | h | Cr. | Cor. | |||
GW208PPB6 | 2 | 1.024 | 1.102 | 3.150 | 0.827 | 1.438 | 0.248 | 22.71 | 15.94 | 0.720 |
26.00 | 28.00 | 80.00 | 21.00 | 36.53 | 6.30 | |||||
GW208PPB5 | 2 | 1.180 | 1.260 | 3.150 | 0.827 | 1.438 | 0.248 | 22.71 | 15.94 | 0.620 |
29.97 | 32.00 | 80.00 | 21.00 | 36.53 | 6.30 | |||||
GW208PPB8 | 2 | 1.180 | 1.260 | 3.150 | 1.188 | 1.438 | 0.248 | 22.71 | 15.94 | 0.658 |
29.97 | 32.00 | 80.00 | 30.18 | 36.53 | 6.30 | |||||
GW209PPB17 | 2 | 1.180 | 1.260 | 3.375 | 1.188 | 1.438 | 0.248 | 22.71 | 15.94 | 1.922 |
29.97 | 32.00 | 85.73 | 30.18 | 36.53 | 6.30 | |||||
GW209PPB5 | 2 | 1.299 | 1.378 | 3.346 | 1.188 | 1.438 | 0.260 | 24.36 | 17.71 | 0.795 |
33.00 | 35.00 | 85.00 | 30.18 | 36.53 | 6.60 | |||||
GW2090PPB8 | 2 | 1.299 | 1.378 | 3.346 | 0.866 | 1.438 | 0.260 | 24.36 | 17.71 | 0.749 |
33.00 | 35.00 | 85.00 | 22.00 | 36.53 | 6.60 | |||||
GW210PPB4 | 1 | 1.180 | 1.260 | 3.543 | 1.188 | 1.188 | 0.260 | 27.50 | 20.20 | 0.840 |
29.97 | 32.00 | 90.00 | 30.18 | 30.18 | 6.60 | |||||
GW211PPB4 | 1 | 1.180 | 1.260 | 3.543 | 1.188 | 1.188 | 0.260 | 27.50 | 20.20 | 0.890 |
29.97 | 32.000 | 90.00 | 30.18 | 30.18 | 6.60 | |||||
GW211PPB3 | 1 | 1.531 | 1.653 | 3.938 | 1.313 | 1.313 | 0.302 | 27.50 | 25.10 | 1.036 |
38.89 | 42.00 | 100.00 | 33.34 | 33.34 | 7.67 | |||||
GW211PP3 | 4 | 1.531 | 1.653 | 3.938 | 1.313 | 1.313 | 0.302 | 33.40 | 25.10 | 1.106 |
38.89 | 42.00 | 100.00 | 33.34 | 33.34 | 7.67 | |||||
GW211PP17 | 3 | 1.531 | 1.653 | 3.938 | 1.313 | 1.750 | 0.302 | 33.40 | 25.10 | 1.252 |
38.89 | 42.00 | 100.00 | 33.34 | 44.45 | 7.67 | |||||
GW214PPB4 | 1 | 2.055 | 2.161 | 4.921 | 1.563 | 1.563 | 0.354 | 46.79 | 37.59 | 2.157 |
52.20 | 54.90 | 125.00 | 39.69 | 39.69 | 9.00 | |||||
GW216PP2 | 3 | 71.50 | 54.30 | |||||||
58.20 | 59.00 | 140.00 | 30.00 | 63.50 | 8.90 | |||||
DC212TTR | 3 | 47.70 | 33.10 | |||||||
45.50 | 48.00 | 110.00 | 38.25 | 50.80 | 7.60 | |||||
H = SQUARE DIMENSION; di – RELIEF DIAMETER |
Previous page: Faucet bearing