TIMKEN STOCKS 22309 Sinapore Spherical roller bearing 45x100x36 - ZKL FOR MUD PUMPS The intense demands on a mud pump require a reliable source of quality replacement 22309 Sinapore Spherical roller bearing 45x100x36 - ZKL to help keep it running. With so many different bearing positions and configurations in a single mud pump, it’s nice to know you can get every bearing you need, when you need it, from a single supplier. In fact, Timken delivers one of the widest product ranges in the industry, with world-class availability to keep you in stock with tapered, cylindrical and spherical bearings for your next scheduled maintenance check. TIMKEN SOLUTION: High-Quality Chain Minimizes Service Calls Timken Drives® chain meets the requirements of the American Petroleum Institute (API) for oilfield applications, including mud pumps, drawworks and rotary tables. OEMs often prefer our high-quality API chain because it helps minimize warranty claims and service calls on their equipment. In addition, we provide 22309 Sinapore Spherical roller bearing 45x100x36 - ZKL in cutto-length sections, on demand – so manufacturers can save on labor costs and don’t have to carry the high
22309 Spherical roller bearing 45x100x36 - ZKL
Inch
mm
d
1.57545
D
3.543100
B
1.29936
ZKL Brand Bearing. Made in Slovakia.







Inch
mm
d
1.57545
D
3.543100
B
1.29936
ZKL Brand Bearing. Made in Slovakia.
Deep Groove Ball Bearings | |||||||||
Bearing Number | Principal Dimensions(mm) | Basic Ratings(KN) | Limiting Speeds | Weight(kg) | |||||
d | D | B | rsmin | Cr | Cor | Grease | Oil | ||
16005 | 25 | 47 | 8 | 0.3 | 7.2 | 4.65 | 16.000 | 19.000 | 0.056 |
6005 | 25 | 47 | 12 | 0.6 | 10 | 5.85 | 15.000 | 18.000 | 0.077 |
6205 | 25 | 52 | 15 | 1 | 14.3 | 8 | 14.000 | 17.000 | 0.125 |
62205 | 25 | 52 | 18 | 1 | 14.3 | 8 | - | - | 0.148 |
6305 | 25 | 62 | 17 | 1.1 | 22.4 | 11.4 | 11.000 | 14.000 | 0.232 |
62305 | 25 | 62 | 24 | 1.1 | 22.4 | 11.4 | - | - | 0.317 |
6405 | 25 | 80 | 21 | 1.5 | 36 | 19.3 | 9.000 | 11.000 | 0.547 |
61806 | 30 | 42 | 7 | 0.3 | 4.15 | 3.35 | 16.000 | 19.000 | 0.025 |
16006 | 30 | 55 | 9 | 0.3 | 11.2 | 7.35 | 13.000 | 16.000 | 0.084 |
6006 | 30 | 55 | 13 | 1 | 12.7 | 8 | 13.000 | 16.000 | 0.115 |
6206 | 30 | 62 | 16 | 1 | 19.3 | 11.2 | 11.000 | 14.000 | 0.192 |
62206 | 30 | 62 | 20 | 1 | 19.3 | 11.2 | - | - | 0.236 |
6306 | 30 | 72 | 19 | 1.1 | 29 | 16.3 | 9.500 | 12.000 | 0.348 |
62306 | 30 | 72 | 27 | 1.1 | 29 | 16.3 | - | - | 0.473 |
6406 | 30 | 90 | 23 | 1.5 | 42.5 | 23.3 | 8.000 | 9.500 | 0.74 |
61807 | 35 | 47 | 7 | 0.3 | 4.3 | 3.6 | 14.000 | 17.000 | 0.028 |
16007 | 35 | 62 | 9 | 0.3 | 12.2 | 8.8 | 11.000 | 14.000 | 0.107 |
HongKong Baisite Bearing Co., Ltd Engineering and consulting services are based on production, safety and energy efficiency analyses of machines and systems. In addition, we provide consulting and development services for processes, IT, automation, personnel competence and Mud pump bearings.
As our customer, you can utilize various measurement services, criticality and risk surveys, and usability and operational reliability analyses, as well as a variety of safety and environmental services. We have everything you need to increase the efficiency of your 22309 Sinapore Spherical roller bearing 45x100x36 - ZKL operations. Please contact us.